PDA

View Full Version : $99 Dedicated & $50 Colo Special - FREE Setup!


skylab
01-17-03, 12:25 AM
Not my company, but, a company I have a server with is having a special deal, so, I thought I'd post it. If you have any questions about the special or company, please write or call them.

If you would like some good reviews from me, please feel free to PM me.

---------------------------------------
ServerRack.net is offering the following specials for a limited time:

Linux/*BSD Dedicated Servers (RedHat/Gentoo/*BSD/etc your choice):

Celeron 1.3Ghz
40GB 7200RPM ATA100 HD
256MB RAM (Easily upgradable)
Webmin Server Administration Panel
100gb/mo. transfer

Setup: Free
Price: $99/mo
Paid quarterly

--------------------------------------
Colocation Special:

up to 4U or mid-tower
UPS
100gb/mo. transfer

Setup: Free
$50/month
Paid half-yearly


--------------------------------------
Details for both specials:

> Free tier-3 support
> Savvis + Sprint (+ a new provider shortly)
> IPs available as justified
> MRTG Graphing
> AIM, ICQ, MSN, e-mail, ticket system and emergency phone support

> Ping/Trace: 65.170.79.1
> Payments via CC or PayPal

> IRC is kind of ok (on a notification)
> NO adult and NO streaming please
We do this in order to be able to provide the highest quality network performance possible for current and new customers. Server Rack pays an extreme amount of attention to bandwidth usage and network stability.

Server Rack specially caters to the edge "ISP-in-a-box" and the personal/dev box crowd, the bandwidth scales surprisingly well. An anonymous high-volume multi-tier reseller clientele isnt that much fun we think. We get a kick out of knowing each customer personally and being able to help them with any problems that may arrise with their server.


-----------------------------------------
Other configs available at: http://www.serverrack.net/dedicated_hosting/

Dont see what you want? Questions? Give us a call or email and lets talk...

Server Rack
www.serverrack.net

mattt
01-17-03, 02:04 PM
Just a heads up ... your link doesn't work.

skylab
01-17-03, 02:13 PM
wahey.
thanks. that was weird.


fixed and thanks!

Foxxie
01-17-03, 04:08 PM
traceroute to 65.170.79.1 (65.170.79.1), 30 hops max, 38 byte packets
1 ge-0-3-0.bc1.day-oh.siscom.net (209.251.2.1) 0.404 ms 0.242 ms 0.227 ms
2 sl-gw4-roa-2-0-TS7.sprintlink.net (160.81.15.37) 3.613 ms 4.036 ms 3.571 ms
3 sl-bb20-roa-2-3.sprintlink.net (144.232.17.201) 3.846 ms 4.266 ms 3.845 ms
4 sl-bb24-pen-10-1.sprintlink.net (144.232.8.141) 20.392 ms 20.784 ms 20.412 ms
5 sl-bb26-rly-0-0.sprintlink.net (144.232.20.111) 67.813 ms 209.758 ms 219.288 ms
6 sl-bb22-rly-9-0.sprintlink.net (144.232.14.173) 37.038 ms 22.526 ms 23.384 ms
7 sl-bb21-rly-12-0.sprintlink.net (144.232.7.253) 209.686 ms 199.215 ms 222.663 ms
8 sl-gw22-rly-10-0.sprintlink.net (144.232.14.74) 22.324 ms 22.344 ms 22.283 ms
9 * * *
10 * * *

skylab
01-18-03, 12:04 AM
Hmm, quite odd.


Not experiencing any downtime, nor have I in months. No other servers on the network that I know of are having trouble either.

I do recall them upgrading a router and configuring a new firewall, so, perhaps they've started working on that and may be blocking ICMP or pings, or whatnot.

I've attached my latest trace from Vienna, Austria.


Perhaps the gents at SR will drop in and clear it up for us.

Foxxie
01-18-03, 02:25 PM
Yea - I thought they just had ICMP blocked here is a more recent trace route below(~which is pretty much identicle to the one I already posted).


[root@corvette root]# traceroute 65.170.79.1
traceroute to 65.170.79.1 (65.170.79.1), 30 hops max, 38 byte packets
1 ge-0-3-0.bc1.day-oh.siscom.net (209.251.2.1) 0.296 ms 0.242 ms 0.228 ms
2 sl-gw4-roa-2-0-TS7.sprintlink.net (160.81.15.37) 3.611 ms 3.578 ms 3.572 ms
3 sl-bb20-roa-2-3.sprintlink.net (144.232.17.201) 4.112 ms 4.055 ms 3.829 ms
4 sl-bb24-pen-10-1.sprintlink.net (144.232.8.141) 20.332 ms 20.678 ms 20.302 ms
5 sl-bb26-rly-0-0.sprintlink.net (144.232.20.111) 22.493 ms 23.136 ms 22.852 ms
6 sl-bb22-rly-9-0.sprintlink.net (144.232.14.173) 23.356 ms 23.004 ms 22.454 ms
7 sl-bb21-rly-12-0.sprintlink.net (144.232.7.253) 22.558 ms 22.485 ms 22.533 ms
8 sl-gw22-rly-10-0.sprintlink.net (144.232.14.74) 22.320 ms 22.338 ms 22.318 ms
9 * * *
10 * * *
11 * * *
12 * * *

skylab
01-19-03, 01:50 AM
hm. still weird.

here's a few recent traces to a server on the network, from around the us:

Cambridge, MA
1 vlan1.camcolo-isw01-rc1.bbnplanet.net (199.94.217.7) 0.508 ms
2 gigabitethernet4-0.camcolo-dbe1.bbnplanet.net (128.11.194.65) 0.271 ms
3 p4-0.cambridge1-nbr1.bbnplanet.net (4.0.5.162) 0.320 ms
4 p5-0.cambridge1-nbr2.bbnplanet.net (4.0.1.110) 0.330 ms
5 so-4-2-0.bstnma1-nbr2.bbnplanet.net (4.0.2.249) 0.749 ms
6 p9-0.nycmny1-nbr2.bbnplanet.net (4.24.6.50) 6.875 ms
7 p15-0.nycmny1-nbr1.bbnplanet.net (4.24.10.209) 7.035 ms
8 p1-0.nycmny1-cr9.bbnplanet.net (4.24.8.162) 6.905 ms
9 sl-bb22-nyc-5-3.sprintlink.net (144.232.18.205) 7.321 ms
10 sl-bb20-nyc-14-0.sprintlink.net (144.232.7.105) 7.649 ms
11 sl-bb22-rly-14-1.sprintlink.net (144.232.9.226) 12.640 ms
12 sl-bb21-rly-12-0.sprintlink.net (144.232.7.253) 12.719 ms
13 sl-gw22-rly-10-0.sprintlink.net (144.232.14.74) 12.397 ms
14 sl-sl-pcetailer-1-1-0.sprintlink.net (144.223.49.30) 17.653 ms
15 9-swordtail.serverrack.net (65.170.79.9) 17.606 ms

Mountain View, CA
1 vlan1.mtvwca1-dc1-dfa1-rc1.bbnplanet.net (128.11.177.2) 0.424 ms
2 gigabitethernet4-0.mtvwca1-dc-dbe1.bbnplanet.net (128.11.193.65) 0.214 ms
3 p3-1.mtvwca1-br1.bbnplanet.net (4.24.9.165) 0.498 ms
4 p0-0.snjpca1-br1.bbnplanet.net (4.24.7.34) 0.693 ms
5 p1-0.snjpca1-cr5.bbnplanet.net (4.24.9.142) 0.665 ms
6 p2-0.snjpca1-cr6.bbnplanet.net (4.24.9.190) 0.719 ms
7 p1-1.xsnjpca2-sprint.bbnplanet.net (4.24.238.142) 1.442 ms
8 sl-bb23-sj-13-0.sprintlink.net (144.232.3.206) 1.676 ms
9 sl-bb24-rly-15-0.sprintlink.net (144.232.20.52) 65.866 ms
10 sl-gw22-rly-9-0.sprintlink.net (144.232.14.58) 68.095 ms
11 sl-sl-pcetailer-1-1-0.sprintlink.net (144.223.49.30) 73.358 ms
12 9-swordtail.serverrack.net (65.170.79.9) 73.728 ms

Princeton
1 vgate1 (128.112.128.114) 0.553 ms 0.385 ms 0.310 ms
2 tcggate (128.112.60.11) 0.479 ms 0.433 ms 0.586 ms
3 12.124.192.5 (12.124.192.5) 2.149 ms 1.960 ms 1.902 ms
4 gbr2-p50.phlpa.ip.att.net (12.123.137.10) 2.438 ms 1.998 ms 3.374 ms
5 tbr1-p012601.phlpa.ip.att.net (12.122.12.101) 4.044 ms 3.521 ms 2.458 ms
6 tbr2-p012301.n54ny.ip.att.net (12.122.10.97) 5.473 ms 5.410 ms 5.861 ms
7 ggr1-p370.n54ny.ip.att.net (12.123.1.125) 3.893 ms 4.002 ms 4.073 ms
8 sl-bb20-nyc-13-1.sprintlink.net (144.232.18.225) 29.656 ms 37.971 ms 133.353 ms
9 sl-bb22-rly-14-1.sprintlink.net (144.232.9.226) 25.603 ms 27.015 ms 25.657 ms
10 sl-bb21-rly-12-0.sprintlink.net (144.232.7.253) 25.963 ms 26.378 ms 25.998 ms
11 sl-gw22-rly-10-0.sprintlink.net (144.232.14.74) 25.149 ms 25.314 ms 26.501 ms
12 sl-sl-pcetailer-1-1-0.sprintlink.net (144.223.49.30) 31.738 ms 45.595 ms 33.059 ms
13 9-swordtail.serverrack.net (65.170.79.9) 55.289 ms 64.363 ms 53.886 ms

CI Host
1 fe0.core0.propagation.net (63.249.128.1) 0.332 ms 0.507 ms 0.310 ms
2 gige2.fire0.propagation.net (66.34.255.9) 0.480 ms 0.449 ms 0.359 ms
3 gi5.border.propagation.net (66.34.255.1) 0.712 ms 1.070 ms 0.713 ms
4 dal-edge-07.inet.qwest.net (65.118.50.1) 1.400 ms 1.236 ms 1.505 ms
5 dal-core-02.inet.qwest.net (205.171.25.57) 1.426 ms 1.515 ms 1.418 ms
6 dal-brdr-02.inet.qwest.net (205.171.25.50) 1.304 ms 1.189 ms 1.620 ms
7 sl-bb22-fw-8-0.sprintlink.net (144.232.19.213) 3.268 ms 3.256 ms 3.429 ms
8 sl-bb20-atl-11-1.sprintlink.net (144.232.18.22) 22.440 ms 22.065 ms 35.559 ms
9 sl-bb21-rly-14-0.sprintlink.net (144.232.9.197) 43.843 ms 43.557 ms 42.901 ms
10 sl-gw22-rly-10-0.sprintlink.net (144.232.14.74) 42.590 ms 42.637 ms 42.540 ms
11 sl-sl-pcetailer-1-1-0.sprintlink.net (144.223.49.30) 56.403 ms 54.190 ms 58.467 ms
12 9-swordtail.serverrack.net (65.170.79.9) 47.847 ms 49.017 ms 47.828 ms


Oh, and a late update from them, they're looking to add a new carrier in May. Hearing possibly Qwest, Yipes, Epoch, New Edge, Williams, or another Savvis line.